CL-KV002
PRODUCT DESCRIPTION | ||
NO. | ITEM | DESCRIPTION |
1 | Applicable Temperature | -40ºC~72ºC(-40ºF to 161.6ºF) |
2 | Dimension (L*W*H) | 120*120*47 |
3 | Inlet/Outlet Dia | Φ4.9 |
5 | Cooling Capacity | 200W |
7 | Maximum Working Pressure | 9.5Mpa |
8 | Material | Aluminium |
9 | Feature | High Heat Transfer |
10 | MCHE Type | Serpentine |
11 | Rows | one |
12 | Refrigerant | R410A/R134a/R22/R290/R407C/R404A/R454B |
13 | Refrigerant Side Temperature | -40°C to 150°C (-40°F to 302°F) |
14 | Medium | Antifreeze, Refrigerant, Fluorinated Solution |
15 | Application | Car Refrigerator,Wearable Device,Small Regrigerator,etc |
16 | Packing | Plywood case |
☞Microchannel heat exchanger, flat tube channel diameter 0.8-1.2mm, a single flat tube with dozens of fine flow channels, fins using rolling window structure, heat exchanger overall brazing forming.
☞Compared with traditional copper tube fin heat exchangers and plate fin heat exchangers, the heat exchange performance is greatly improved, the size is small, the weight is light, and the filling capacity is small, which is very suitable for the application scenarios of compact space and efficient heat exchanger.
PRODUCT DESCRIPTION | ||
NO. | ITEM | DESCRIPTION |
1 | Applicable Temperature | -40ºC~72ºC(-40ºF to 161.6ºF) |
2 | Dimension (L*W*H) | 120*120*47 |
3 | Inlet/Outlet Dia | Φ4.9 |
5 | Cooling Capacity | 200W |
7 | Maximum Working Pressure | 9.5Mpa |
8 | Material | Aluminium |
9 | Feature | High Heat Transfer |
10 | MCHE Type | Serpentine |
11 | Rows | one |
12 | Refrigerant | R410A/R134a/R22/R290/R407C/R404A/R454B |
13 | Refrigerant Side Temperature | -40°C to 150°C (-40°F to 302°F) |
14 | Medium | Antifreeze, Refrigerant, Fluorinated Solution |
15 | Application | Car Refrigerator,Wearable Device,Small Regrigerator,etc |
16 | Packing | Plywood case |
☞Microchannel heat exchanger, flat tube channel diameter 0.8-1.2mm, a single flat tube with dozens of fine flow channels, fins using rolling window structure, heat exchanger overall brazing forming.
☞Compared with traditional copper tube fin heat exchangers and plate fin heat exchangers, the heat exchange performance is greatly improved, the size is small, the weight is light, and the filling capacity is small, which is very suitable for the application scenarios of compact space and efficient heat exchanger.